Success partner for your global takeoff,
The Global Network of Korea Eximbank.

How to enlarge/reduce the letter size

Enlarge the screen : Please press and hold ctrl key and press + key additionally to enlarge it. Shrink the screen : Please press and hold ctrl key and press - key additionally to reduce it.

E-Mail this

Did you find useful information at KEXIM?
Recommend the information you see now to anyone you want to share with.
After entering the following details, you can share contents by clicking "SEND"

@
@

OPERATIONAL RESULTS

BY COUNTRY

OPERATIONAL RESULTS - BY COUNTRY
Country Commit ments
(A+B)
Loans (A) Overseas Investment (B)
KRW Millon Projects KRW Million USD Million Percentage (%) Projects KRW Million USD Million
Bangladesh 3,708,226.65 34 3,708,226.65 2,780.94 9.13% - - -
Philippines 3,399,199.65 26 3,399,199.65 2,524.23 8.37% - - -
Vietnam 3,384,190.47 68 3,384,190.47 2,848.77 8.33% 1 618.00 0.86
Cambodia 2,826,673.13 40 2,826,673.13 2,153.47 6.96% - - -
Morocco 2,510,211.32 1 2,510,211.32 1,732.09 6.18% 1 978.00 1.28
Tanzania 2,146,654.21 24 2,146,654.21 1,602.92 5.29% - - -
Indonesia 2,120,909.36 26 2,120,909.36 1,629.14 5.22% - - -
Egypt 1,933,296.26 6 1,933,296.26 1,358.74 4.76% - - -
Uzbekistan 1,821,368.86 20 1,821,368.86 1,346.94 4.49% - - -
Ethiopia 1,254,035.98 13 1,254,035.98 960.97 3.09% - - -
Myanmar 1,149,640.20 16 1,149,640.20 898.34 2.83% - - -
SriLanka 1,147,360.46 30 1,147,360.46 929.96 2.83% - - -
Pakistan 1,071,289.99 13 1,071,289.99 783.44 2.64% - - -
Mongolia 992,432.64 19 992,432.64 765.55 2.44% - - -
Laos 942,130.00 19 942,130.00 714.57 2.32% - - -
Ghana 861,058.99 12 861,058.99 643.66 2.12% - - -
Kenya 745,648.21 9 745,648.21 551.83 1.84% - - -
Rwanda 697,504.48 7 697,504.48 497.29 1.72% - - -
Nicaragua 666,004.18 16 666,004.18 511.11 1.64% - - -
Bolivia 623,579.12 7 623,579.12 447.16 1.54% - - -
Mozambique 533,506.80 12 533,506.80 439.95 1.31% - - -
Ecuador 490,553.40 8 490,553.40 369.61 1.21% - - -
Angola 450,158.16 9 450,158.16 361.02 1.11% - - -
Colombia 405,787.20 4 405,787.20 280.00 1.00% - - -
India 393,619.68 2 393,619.68 271.60 0.97% - - -
Senegal 354,754.44 8 354,754.44 296.97 0.87% - - -
El Salvador 351,000.13 3 351,000.13 242.20 0.86% - - -
Jordan 301,267.87 9 301,267.87 251.19 0.74% - - -
Dominica Republic 281,963.40 5 281,963.40 208.00 0.69% - - -
Uganda 269,198.88 3 269,198.88 196.30 0.66% - - -
China 233,567.00 22 233,567.00 236.10 0.58% - - -
Honduras 211,407.14 7 211,407.14 165.65 0.52% - - -
Guatemala 201,444.36 2 201,444.36 139.00 0.50% - - -
5 Other Asian Countries 144,924.00 1 144,924.00 100.00 0.36% - - -
Paraguay 144,924.00 2 144,924.00 100.00 0.36% - - -
Ukraine 144,924.00 1 144,924.00 100.00 0.36% - - -
Madagascar 136,532.89 3 136,532.89 100.02 0.34% - - -
Cote d'Ivoire 127,042.00 1 127,042.00 110.36 0.31% - - -
Republic of South Sudan 121,768.04 1 121,768.04 84.02 0.30% - - -
Bosnia and Hercegovina 115,470.00 3 115,470.00 100.00 0.28% - - -
Tunisia 114,817.00 2 114,817.00 90.00 0.28% - - -
Cameroon 106,006.00 2 106,006.00 92.46 0.26% - - -
Turkiye 84,062.00 2 84,062.00 65.00 0.21% - - -
Nepal 80,907.00 2 80,907.00 60.00 0.20% - - -
Romania 80,888.00 3 80,888.00 81.00 0.20% - - -
Azerbaijan 78,258.00 2 78,258.00 65.50 0.19% - - -
Congo, Democratic Republic of the 77,111.00 1 77,111.00 67.91 0.19% - - -
5 Central American Countries* 72,462.00 1 72,462.00 50.00 0.18% - - -
Mali 71,278.00 2 71,278.00 61.15 0.18% - - -
Sierra Leone 63,092.00 1 63,092.00 54.99 0.16% - - -
Kyrgyzstan 55,243.48 2 55,243.48 39.00 0.14% - - -
Yemen 50,053.00 2 50,053.00 45.38 0.12% - - -
Solomon Islands 45,795.98 1 45,795.98 31.60 0.11% - - -
Croatia 44,178.00 1 44,178.00 34.54 0.11% - - -
Poland 38,173.00 1 38,173.00 50.00 0.09% - - -
Albania 28,984.00 1 28,984.00 25.00 0.07% - - -
Panama 22,668.00 1 22,668.00 20.00 0.06% - - -
Hungary 19,205.00 1 19,205.00 25.00 0.05% - - -
Nigeria 18,981.00 2 18,981.00 25.00 0.05% - - -
Kazakhstan 16,269.00 1 16,269.00 20.00 0.04% - - -
Belize 10,144.68 1 10,144.68 7.00 0.02% - - -
Papua New Guinea 9,080.00 1 9,080.00 12.50 0.02% - - -
Total 40,602,884 545 40,602,884 30,854 100% 2 1,596.00 2.14

* 5 Central American Countries : Honduras, El Salvador, Guatemala, Costa Rica, Dominica Republic