Success partner for your global takeoff,
The Global Network of Korea Eximbank.

How to enlarge/reduce the letter size

Enlarge the screen : Please press and hold ctrl key and press + key additionally to enlarge it. Shrink the screen : Please press and hold ctrl key and press - key additionally to reduce it.

E-Mail this

Did you find useful information at KEXIM?
Recommend the information you see now to anyone you want to share with.
After entering the following details, you can share contents by clicking "SEND"

@
@

OPERATIONAL RESULTS

BY COUNTRY

OPERATIONAL RESULTS - BY COUNTRY
Country Commit ments
(A+B)
Loans (A) Overseas Investment (B)
KRW Millon Projects KRW Million USD Million Percentage (%) Projects KRW Million USD Million
Bangladesh 3,768,326.91 34 3,768,326.91 2,780.94 0.10% - - -
Vietnam 3,486,239.09 68 3,486,239.09 2,848.77 0.09% - - -
Philippines 3,479,586.15 26 3,479,586.15 2,524.23 0.09% 1 618.00 0.86
Cambodia 2,824,831.42 38 2,156,877 2,090.47 0.07% - - -
Indonesia 2,422,281.81 27 2,422,281.81 1,789.14 0.06% 1 978.00 1.28
Egypt 1,928,747.11 6 1,928,747.11 1,325.97 0.05% - - -
Uzbekistan 1,849,319.26 20 1,849,319.26 1,321.96 0.05% - - -
Tanzania 1,537,451.83 22 1,537,451.83 1,239.02 0.04% - - -
Ethiopia 1,284,449.59 13 1,009,211 960.97 0.03% - - -
Myanmar 1,165,772.06 16 1,068,941 898.34 0.03% - - -
Sri Lanka 1,161,250.03 30 1,161,250.03 929.96 0.03% - - -
Mongolia 1,097,890.98 19 1,097,890.98 765.55 0.03% - - -
Pakistan 1,091,819.91 13 1,091,819.91 783.44 0.03% - - -
Laos 956,676.05 19 956,676.05 714.57 0.02% - - -
Ghana 908,976.15 13 908,976.15 650.40 0.02% - - -
El Salvador 783,005.81 4 783,005.81 527.38 0.02% - - -
Kenya 764,388.02 9 451,967 551.83 0.02% - - -
Rwanda 716,747.59 7 716,747.59 497.29 0.02% - - -
Nicaragua 675,283.56 16 675,283.56 511.11 0.02% - - -
Mozambique 537,156.60 12 537,156.60 439.95 0.01% - - -
Ecuador 501,052.10 8 501,052.10 369.61 0.01% - - -
Bolivia 481,117.64 6 481,117.64 342.06 0.01% - - -
Angola 461,213.00 9 461,213.00 361.02 0.01% - - -
Colombia 415,716.00 4 415,716.00 280.00 0.01% - - -
India 403,250.76 2 403,250.76 271.60 0.01% - - -
Senegal 356,154.44 8 356,154.44 296.97 0.01% - - -
Jordan 304,204.10 9 304,204.10 251.19 0.01% - - -
Dominica Republic 257,637.00 5 257,637.00 208.00 0.01% - - -
Uganda 274,943.40 3 274,943.40 196.30 0.01% - - -
China 233,567.00 22 233,567.00 236.10 0.01% - - -
Honduras 214,535.50 7 214,535.50 165.65 0.01% - - -
Guatemala 206,373.30 2 206,373.30 139.00 0.01% - - -
Ukraine 148,470.00 1 148,470.00 100.00 0.00% - - -
ADB IF-CAP 148,470.00 1 148,470.00 100.00 - - - -
Paraguay 148,470.00 2 148,470.00 100.00 0.00% - - -
Madagascar 139,015.72 3 139,015.72 100.02 0.00% - - -
Cote d'Ivoire 127,042.00 1 127,042.00 110.36 0.00% - - -
Republic of South Sudan 124,747.00 1 124,747.00 110.36 0.00% - - -
Tunisia 115,936.00 2 115,936.00 90.00 0.00% - - -
Bosnia and Hercegovina 115,470.00 3 115,470.00 100.00 0.00% - - -
Cameroon 106,006.00 2 106,006.00 92.46 0.00% - - -
Turkiye 85,835.00 2 85,835.00 65.00 0.00% - - -
Nepal 80,907.00 2 80,907.00 60.00 0.00% - - -
Romania 80,888.00 3 80,888.00 81.00 0.00% - - -
Azerbaijan 78,258.00 2 78,258.00 65.50 0.00% - - -
Congo, Democratic Republic of the 77,111.00 1 77,111.00 67.91 0.00% - - -
5 Central American Countries* 74,235.00 1 74,235.00 50.00 0.00% - - -
Mali 71,278.00 2 71,278.00 61.15 0.00% - - -
Sierra Leone 63,092.00 1 63,092.00 54.99 0.00% - - -
Costa Rica 63,999 1 63,999 50.00 0.2% - - -
Kyrgyzstan 56,200.90 2 56,200.90 39.00 0.00% - - -
Yemen 50,053.00 2 50,053.00 45.38 0.00% - - -
Solomon Islands 46,916.52 1 46,916.52 31.60 0.00% - - -
Croatia 44,178.00 1 44,178.00 34.54 0.00% - - -
Poland 38,173.00 1 38,173.00 50.00 0.00% - - -
Albania 28,984.00 1 28,984.00 25.00 0.00% - - -
Panama 22,668.00 1 22,668.00 20.00 0.00% - - -
Hungary 19,205.00 1 19,205.00 25.00 0.00% - - -
Nigeria 18,981.00 2 18,981.00 25.00 0.00% - - -
Kazakhstan 16,269.00 1 16,269.00 20.00 0.00% - - -
Belize 10,392.90 1 10,392.90 7.00 0.00% - - -
Papua New Guinea 9,080.00 1 9,080.00 12.50 0.00% - - -
Total 38,726,297 542 38,724,701 28,986 100% 2 1,596.00 2.14

* 5 Central American Countries : Honduras, El Salvador, Guatemala, Costa Rica, Dominica Republic