Success partner for your global takeoff,
The Global Network of Korea Eximbank.

How to enlarge/reduce the letter size

Enlarge the screen : Please press and hold ctrl key and press + key additionally to enlarge it. Shrink the screen : Please press and hold ctrl key and press - key additionally to reduce it.

E-Mail this

Did you find useful information at KEXIM?
Recommend the information you see now to anyone you want to share with.
After entering the following details, you can share contents by clicking "SEND"

@
@

OPERATIONAL RESULTS

BY COUNTRY

OPERATIONAL RESULTS - BY COUNTRY
Country Commit ments
(A+B)
Loans (A) Overseas Investment (B)
KRW Millon Projects KRW Million USD Million Percentage (%) Projects KRW Million USD Million
Vietnam 3,064,229 66 3,064,229 2,593.56 11.3% - - -
Cambodia 2,156,877 35 2,156,877 1,766.16 7.7% - - -
Bangladesh 2,066,647 30 2,066,647 1,710.10 7.4% - - -
Philippines 1,798,049 24 1,797,431 1,507.55 6.6% 1 618.00 0.86
Egypt 1,389,629 4 1,389,629 1,085.67 4.7% - - -
Indonesia 1,277,305 25 1,276,327 1,086.79 4.7% 1 978.00 1.28
Tanzania 1,164,522 20 1,164,522 974.14 4.2% - - -
Uzbekistan 1,157,114 17 1,157,114 933.40 4.1% - - -
Sri Lanka 1,081,058 30 1,081,058 929.96 4.0% - - -
Myanmar 1,068,941 16 1,068,941 898.34 3.9% - - -
Ethiopia 1,009,211 10 1,009,211 818.75 3.6% - - -
Mongolia 969,440 19 969,440 765.55 3.3% - - -
Pakistan 851,650 12 851,650 684.36 3.0% - - -
Ghana 810,890 13 810,890 661.03 2.9% - - -
Laos 806,022 18 806,022 652.80 2.8% - - -
Nicaragua 623,918 16 623,918 511.11 2.2% - - -
Mozambique 518,478 12 518,478 439.95 1.9% - - -
Kenya 451,967 7 451,967 364.84 1.6% - - -
Angola 435,766 9 435,766 361.02 1.6% - - -
Senegal 348,071 8 348,071 296.97 1.3% - - -
Rwanda 347,374 4 347,374 280.05 1.2% - - -
El Salvador 310,004 3 310,004 242.20 1.1% - - -
Bolivia 296,206 5 296,206 242.06 1.1% - - -
Jordan 287,252 9 287,252 251.19 1.1% - - -
Dominica Republic 254,880 5 254,880 208.00 0.9% - - -
China 233,567 22 233,567 236.10 1.0% - - -
Colombia 230,395 3 230,395 180.00 0.8% - - -
India 219,648 1 219,648 171.60 0.7% - - -
Ecuador 217,068 5 217,068 186.61 0.8% - - -
Guatemala 209,915 3 209,915 164.00 0.7% - - -
Honduras 196,474 7 196,474 165.65 0.7% - - -
Paraguay 127,997 2 127,997 100.00 0.4% - - -
Cote d'Ivoire 127,042 1 132,042 110.36 0.5% - - -
Madagascar 124,681 3 124,681 100.02 0.4% - - -
Bosnia-
Hercegovina
115,470 3 115,470 100.00 0.4% - - -
South Sudan 107,546 1 107,546 84.02 0.4% - - -
Cameroon 106,006 2 106,006 92.46 0.4% - - -
Tunisia 103,652 2 103,562 90.00 0.4% - - -
Nepal 80,907 2 80,907 60.00 0.3% - - -
Romania 80,888 3 80,888 81.00 0.4% - - -
Azerbaijan 78,258 2 78,258 65.50 0.3% - - -
DR Congo 77,111 1 77,111 67.91 0.3% - - -
Turkey 75,599 2 75,599 65.00 0.3% - - -
Mali 71,278 2 71,278 61.15 0.3% - - -
Costa Rica 63,999 1 63,999 50.00 0.2% - - -
5 Central American Countries* 63,999 1 63,999 50.00 0.2% - - -
Sierra Leone 63,092 1 63,092 54.99 0.2% - - -
Kyrgyz Republic 50,673 2 50,673 39.00 0.2% - - -
Yemen 50,053 2 50,053 45.38 0.2% - - -
Croatia 44,178 1 44,178 34.54 0.2% - - -
Solomon Islands 40,447 1 40,447 31.60 0.1% - - -
Poland 38,173 1 38,173 50.00 0.2% - - -
Uganda 34,422 2 34,422 34.30 0.1% - - -
Albania 28,984 1 28,984 25.00 0.1% - - -
Panama 22,668 1 22,668 20.00 0.1% - - -
Hungary 19,205 1 19,205 25.00 0.1% - - -
Nigeria 18,981 2 18,981 25.00 0.1% - - -
Kazakhstan 16,269 1 16,269 20 0.1% - - -
Papua New Guinea 9,080 1 9,080 12.50 0.1% - - -
Total 27,693,222 503 27,691,626 22,964 100% 2 1,596.00 2.14

* 5 Central American Countries : Honduras, El Salvador, Guatemala, Costa Rica, Dominica Republic